Supported carriers
Coverage within each region depends on carrier support. The following table lists the carriers that support Firebase PNV and their estimated reach in each region:
| Region | Carrier(s) | Estimated reach |
|---|---|---|
| Finland (FI) | DNA | |
| France (FR) | Orange | |
| Germany (DE) | Deutsche Telekom, Telefónica O2, Vodafone, MagentaMobil, Congstar / Fraenk, EDEKA smart, Penny Mobil, Kaufland mobil, NORMA connect | |
| Great Britain (GB) | Vodafone | |
| Greece (GR) | Vodafone | |
| Indonesia (ID) | Telkomsel | |
| Ireland (IE) | Vodafone | |
| Malaysia (MY) | CelcomDigi, U Mobile, Tune Talk | |
| Netherlands (NL) | VodafoneZiggo | |
| Pakistan (PK) | PTML (Telenor) | |
| Romania (RO) | Vodafone | |
| Spain (ES) | Telefónica, MasOrange |
Subscribers on supported carriers are from each carrier's latest publicly available results (June 30, 2026, unless marked †).
Pricing
Although Firebase PNV requires a billing account to be attached to your Firebase project for production use, no billing account is required to use the SIM-less test mode. Billing only occurs when a phone number is successfully returned to your application, and pricing will update regularly.
| Region | Tier 1 (0 to 99,999) | Tier 2 (100,000 to 999,999) | Tier 3 (1,000,000+) | Enterprise (Custom) |
|---|---|---|---|---|
| Finland (FI) | $0.0843 | $0.0811 | $0.0780 | Contact Sales |
| France (FR) | $0.0533 | $0.0514 | $0.0494 | Contact Sales |
| Germany (DE) | $0.0875 | $0.0842 | $0.0810 | Contact Sales |
| Great Britain (GB) | $0.0456 | $0.0439 | $0.0423 | Contact Sales |
| Greece (GR) | $0.0471 | $0.0454 | $0.0436 | Contact Sales |
| Indonesia (ID) | $0.1080 | $0.1040 | $0.1000 | Contact Sales |
| Ireland (IE) | $0.0498 | $0.0480 | $0.0461 | Contact Sales |
| Malaysia (MY) | $0.0810 | $0.0780 | $0.0750 | Contact Sales |
| Netherlands (NL) | $0.0714 | $0.0688 | $0.0661 | Contact Sales |
| Pakistan (PK) | $0.1080 | $0.1040 | $0.1000 | Contact Sales |
| Romania (RO) | $0.0408 | $0.0393 | $0.0378 | Contact Sales |
| Spain (ES) | $0.0312 | $0.0300 | $0.0289 | Contact Sales |
At the end of each month, your usage volume in each region is evaluated to determine which pricing tier it qualifies for.